Refuse and Recycling Collection Dates
Below are the forthcoming dates of collection.
Your normal collection day is a Thursday and any revised
collections are shown below in blue.
collections are shown below in blue.
Please put out your relevant container by 7am on the day of
collection and please be aware that collection times will vary.
![]() |
![]() ![]() |
![]() |
Non-Recycling | Recycling | Food Waste |
Thursday 24 March 2011 | Thursday 24 March 2011 | |
Thursday 31 March 2011 | Thursday 31 March 2011 | |
Thursday 7 April 2011 | Thursday 7 April 2011 | |
Thursday 14 April 2011 | Thursday 14 April 2011 | |
Thursday 21April 2011 | Thursday 21April 2011 | |
Friday 29 April 2011 | Friday 29 April 2011 | |
Thursday 5 May 2011 | Thursday 5 May 2011 | |
Thursday 12 May 2011 | Thursday 12 May 2011 | |
Thursday 19 May 2011 | Thursday 19 May 2011 | |
Thursday 26 May 2011 | Thursday 26 May 2011 | |
Friday 3 June 2011 | Friday 3 June 2011 | |
Thursday 9 June 2011 | Thursday 9 June 2011 | |
Thursday 16 June 2011 | Thursday 16 June 2011 | |
Thursday 23 June 2011 | Thursday 23 June 2011 | |
Thursday 30 June 2011 | Thursday 30 June 2011 | |
Thursday 7 July 2011 | Thursday 7 July 2011 | |
Thursday 14 July 2011 | Thursday 14 July 2011 | |
Thursday 21 July 2011 | Thursday 21 July 2011 | |
Thursday 28 July 2011 | Thursday 28 July 2011 |
![]() |
||
Food Waste |
Thursday 24 March 2011 | ||
Thursday 31 March 2011 | ||
Thursday 7 April 2011 | ||
Thursday 14 April 2011 | ||
Thursday 21April 2011 | ||
Friday 29 April 2011 | ||
Thursday 5 May 2011 | ||
Thursday 12 May 2011 | ||
Thursday 19 May 2011 | ||
Thursday 26 May 2011 | ||
Friday 3 June 2011 | ||
Thursday 9 June 2011 | ||
Thursday 16 June 2011 | ||
Thursday 23 June 2011 | ||
Thursday 30 June 2011 | ||
Thursday 7 July 2011 | ||
Thursday 14 July 2011 | ||
Thursday 21 July 2011 | ||
Thursday 28 July 2011 |